PROJECT EXPERIENCE
Projects done over the years| S/N | SERVICES DESCRIPTION | CLIENT | YEAR | STATUS |
|---|---|---|---|---|
| 1 | Fabrication and Installation of 2 Units of 24''Horizontal Flare at Agada Flow-station. | Top Brass Innovations | 2015 | Completed |
| 2 | Procurement and Installtion of 2 units of remote ignition system at Agada Flow-station | SPDC | 2015 | Completed |
| 3 | Fabrication and Installation of 2 Units of 24'' Horizontal Flare at Oyibo Flow-Station. | Mixxcen Nig Ltd | 2016 | Completed |
| 4 | Procurement and Installation 0f 2 Units of Zeeco remote iginition system at Oyibo Flow-station. | SPDC | 2016 | Completed |
| 5 | Fabrication and Installation of 2 Units of 24'' Horizontal Flare at Imo River Flow-Station. | Edge-Tech Ltd | 2016 | Completed |
| 6 | Procuretion and Installation of 2 Units of Zeeco remote iginition system at Imo River2 Flow-Station. | SPDC | 2016 | Completed |
| 7 | Fabrication and Installation 0f 2 Units 24'' Horizontal Flare at Ubie Flow-Station. | Kemud Nig Ltd | 2016 | Completed |
| 8 | Fabrication and Installation of 2 Units 24'' Horizontal Flare at Ahia Flow-Station. | Edge-Tech Ltd | 2017 | Completed |
| 11 | Procuretion and Installation of 2 Units of Zeeco remote iginition system at Ahia Flow-Station. | SPDC | 2017 | Completed |
| 12 | Fabrication and Installation of 2 Units 24'' Horizontal Flare at Soku Gas Plant Flow-Station. | Top Brass Innovations | 2018 | Completed |
| 13 | Procuretion and Installation of 2 Units of Zeeco remote iginition system at Nun-Rivers Flow-Station. | A1 Leasing & Equipment Company Ltd | 2018 | Completed |
| 14 | Procuretion and Installation of 2 Units of Zeeco remote iginition system at Nsimiri Plant Flow-Station. | SPDC | 2018 | Completed |
| 15 | Fabrication and Installation of 2Units of 24'' Horizontal Flare at 1 unit at Nun-River Flow-Station. | Top Brass Innovations | 2019 | Completed |
| 16 | Procuretion and Installation of 2 Units of Zeeco remote iginition system at Ubie Flow-Station | SPDC | 2019 | Completed |
